Online payment system has been changed. Please contact our treasurer.
Category 1
Category | Country | Rank (Nominal) | Accreditation (€) | Examination (€) | Recertification (€) | Accreditation of events (€) |
1 | Luxembourg | 1 | 1000 | 200 | 60 | 100 per point |
1 | Switzerland | 2 | 1000 | 200 | 60 | 100 per point |
1 | Norway | 3 | 1000 | 200 | 60 | 100 per point |
1 | Ireland | 4 | 1000 | 200 | 60 | 100 per point |
1 | Iceland | 5 | 1000 | 200 | 60 | 100 per point |
1 | Denmark | 6 | 1000 | 200 | 60 | 100 per point |
1 | Sweden | 7 | 1000 | 200 | 60 | 100 per point |
1 | Netherlands | 8 | 1000 | 200 | 60 | 100 per point |
1 | San Marino | 9 | 1000 | 200 | 60 | 100 per point |
1 | Austria | 10 | 1000 | 200 | 60 | 100 per point |
1 | Finland | 11 | 1000 | 200 | 60 | 100 per point |
1 | Germany | 12 | 1000 | 200 | 60 | 100 per point |
1 | Belgium | 13 | 1000 | 200 | 60 | 100 per point |
1 | France | 14 | 1000 | 200 | 60 | 100 per point |
1 | United Kingdom | 15 | 1000 | 200 | 60 | 100 per point |
1 | Italy | 16 | 1000 | 200 | 60 | 100 per point |
1 | Spain | 17 | 1000 | 200 | 60 | 100 per point |
1 | Malta | 18 | 1000 | 200 | 60 | 100 per point |
Category 2
Category | Country | Rank (Nominal) | Accreditation (€) | Examination (€) | Recertification (€) | Accreditation of events (€) |
2 | Cyprus | 19 | 660 | 130 | 40 | 100 per point |
2 | Slovenia | 20 | 660 | 130 | 40 | 100 per point |
2 | Portugal | 21 | 660 | 130 | 40 | 100 per point |
2 | Czech Republic | 22 | 660 | 130 | 40 | 100 per point |
2 | Estonia | 23 | 660 | 130 | 40 | 100 per point |
2 | Greece | 24 | 660 | 130 | 40 | 100 per point |
2 | Slovak Republic | 25 | 660 | 130 | 40 | 100 per point |
2 | Lithuania | 26 | 660 | 130 | 40 | 100 per point |
2 | Latvia | 27 | 660 | 130 | 40 | 100 per point |
2 | Hungary | 28 | 660 | 130 | 40 | 100 per point |
2 | Poland | 29 | 660 | 130 | 40 | 100 per point |
2 | Croatia | 30 | 660 | 130 | 40 | 100 per point |
Category 3
Category | Country | Rank (Nominal) | Accreditation (€) | Examination (€) | Recertification (€) | Accreditation of events (€) |
3 | Romania | 31 | 330 | 70 | 20 | 100 per point |
3 | Russia | 32 | 330 | 70 | 20 | 100 per point |
3 | Turkey | 33 | 330 | 70 | 20 | 100 per point |
3 | Bulgaria | 34 | 330 | 70 | 20 | 100 per point |
3 | Montenegro | 35 | 330 | 70 | 20 | 100 per point |
3 | Serbia | 36 | 330 | 70 | 20 | 100 per point |
3 | Belarus | 37 | 330 | 70 | 20 | 100 per point |
3 | North Macedonia | 38 | 330 | 70 | 20 | 100 per point |
3 | Bosnia and Herzegovina | 39 | 330 | 70 | 20 | 100 per point |
3 | Albania | 40 | 330 | 70 | 20 | 100 per point |
3 | Azerbaijan | 41 | 330 | 70 | 20 | 100 per point |
3 | Georgia | 42 | 330 | 70 | 20 | 100 per point |
3 | Armenia | 43 | 330 | 70 | 20 | 100 per point |
3 | Ukraine | 44 | 330 | 70 | 20 | 100 per point |
3 | Moldova | 45 | 330 | 70 | 20 | 100 per point |
Refund Policy:
You may cancel your payment within seven days of initiation and your payment will be refunded. For further information, please contact the General Secretary at the contact form.
Additional links
Certification
Recertification
Payments List
Accreditation
Latest News
EuroELSO
01.08.2022
Dear Friends and Members of EuroELSO,This is to officially announce an...
Read more
14th Annual Brano Heart Failure Forum - Trieste, Italy 2022
01.08.2022
Dear Friends and Colleagues: Special thanks to all who atte...
Read more
EBCP Exam 2022
11.06.2022
Click HERE to apply for the examination - application deadline 15th Se...
Read more
6th EuroFusion hosted by Serbia
17.05.2022
In order to register, please click HERE...
Read more
The European Board of Cardiovascular Perfusion
Kruidtuinlaan 32
1000 Brussels, Belgium
Payment Form
CONTACT
Mr. Gerdy Debeuckelaere MScN, ECCP, CCP
General Secretary c/o
The European Board of Cardiovascular Perfusion
BE 0696.823.650
Kruidtuinlaan 32
1000 Brussel
Belgium
E-mail: gerdy.debeuckelaere@ebcp.eu
Contact Form